| Chassis | ASUS RS520A-E12-RS12U, 1-socket server |
| CPU | AMD EPYC 9124 16C 200W 3.0GHz AMD EPYC 9354 32C 280W 3.25GHz AMD EPYC 9454 48C 290W 2.75GHz |
| RAM configuration | 24× DIMM slots, DDR5 4800/4400/4000/3600 RDIMM / 3DS RDIMM Maximum Capacity: 6144GB |
| RAM | 192GB DDR5 4800MHz (12×16GB) 384GB DDR5 4800MHz (12×32GB) 768GB DDR5 4800MHz (12×64GB) |
| Drive bays |
Front: 12× 3.5″ Hot-swap (NVMe/SAS/SATA) Rear: 2× 2.5″ SATA Hot-swap 2× M.2 Connectors |
| SSD for boot | 2× 960GB SSD |
| NVMe capacity | 3.84TB 7.68TB 15.34TB NVMe SSD |
| Expansion slots | Up to 5× PCIe Gen5 Slots + 1× OCP 3.0 |
| Max. number of GPUs | 1 Double-slot GPU |
| GPU | NVIDIA L4 24GB NVIDIA L40S 48GB NVIDIA H100 NVL 94GB |
| Networking | 1× Dual Port Intel I350-AM2 GbE LAN Controller 1× Management Port |
| Power supply | 1+1 Redundant 1600W 80 PLUS Titanium Power Supply |
| Form factor | Rack, 2U |
| AI software stack | Ubuntu Linux NVIDIA GPU Drivers Docker Engine Connection to NVIDIA NGC Catalog |
Copyright © 2024 Q9 Technology. All Rights Reserved.