Full certification search is possible via Lenovo Workstaitons page below.






| Specs | Lenovo ThinksStation Px |
|---|---|
| CPU | Intel® Xeon® Silver 4410T Processor (2.70 GHz, 10 Cores) Intel® Xeon® Gold 5416S Processor (2.00 GHz, 16 Cores) Intel® Xeon® Gold 5420+ Processor (2.00 GHz, 28 Cores) Intel® Xeon® Silver 4410Y Processor (2.00 GHz, 12 Cores) Intel® Xeon® Silver 4416+ Processor (2.00 GHz, 20 Cores) Intel® Xeon® Gold 6430 Processor (2.10 GHz, 32 Cores) Intel® Xeon® Platinum 8468 Processor (2.10 GHz, 48 Cores) Intel® Xeon® Platinum 8490H Processor (1.90 GHz, 60 Cores) |
| GPU | NVIDIA® T400 4GB GDDR6 NVIDIA® T1000 8GB GDDR6 NVIDIA® RTX™ A2000 12GB GDDR6 NVIDIA® RTX™ A4000 16GB GDDR6 NVIDIA® RTX™ A4500 20GB GDDR6 NVIDIA® RTX™ A5500 24GB GDDR6 NVIDIA® RTX™ A5000 24GB GDDR6 NVIDIA® RTX™ 4000 Ada Generation 20GB GDDR6 NVIDIA® RTX™ 4500 Ada Generation 24GB GDDR6 NVIDIA® RTX™ A5000 Ada Generation 32GB GDDR6 |
| Memory | up to 768GB DDR5 4800MHz |
| Storage | Up to 28 TB SSD M.2 2280 PCIe Gen4 Performance TLC Opal Up to 36 TB 7200rpm HDD 3.5″ SATA Enterprise |
| Networking | Aquantia 10 GbE AQC113C-B1-C Intel® Ethernet Connection I219-LM Optional: Intel® I210-T1 Single Port Gigabit Ethernet Adapter Intel® I350-T2 Dual Port Gigabit Ethernet Adapter Intel® I350-T4 Quad Port Gigabit Ethernet Adapter |
| Operating System | Windows 11 Pro for Workstations Linux Ubuntu |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Copyright © 2024 Q9 Technology. All Rights Reserved.